REFILL STATION MONDAY 5s PREMIER DIVISION LEAGUE TABLE
# | Club | M | W | D | L | Pt |
---|---|---|---|---|---|---|
1 | Tinchy Sneijder | 5 | 5 | 0 | 0 | 15 |
2 | FC Bayern Bru | 5 | 4 | 1 | 0 | 13 |
3 | Los Galacticos | 5 | 3 | 1 | 1 | 10 |
4 | Harbour Bar | 5 | 3 | 0 | 2 | 9 |
5 | Scotts 5s | 5 | 3 | 0 | 2 | 9 |
6 | Naveeds Numpties | 5 | 1 | 0 | 4 | 3 |
7 | Wan Legged Wanderers | 5 | 0 | 0 | 5 | 0 |
8 | Wanyama in Pyjamas | 5 | 0 | 0 | 5 | 0 |
NEXT FEATURED MATCH
SoccerWorld Carlisle, Carlisle
M&M Contract Cleaning Monday 7s Premier Division
Carlisle Scaffolding FC
vs
Thursby FC
5 Oct 9:20 pm